 
        
        
      
    
    TRAY ORDER - POTLUCK CATERING
Hosting a party for 10 or 100 guests made easy. Select dishes, pickup or get delivered. Enjoy the party hassle-free, and at a reasonable cost.
Treat guests to a variety of flavors. Expertly prepared by chefs, from appetizers to desserts. Relax, we'll handle the culinary affair. Enjoy the party with friends and loved ones stress-free!
STEAMED RICE
| Serving (approx.) | Price | 
|---|---|
| 10 | $35 | 
| 15 | $45 | 
| 20 | $60 | 
ACHARI KHICHURI
| Serving (approx.) | Price | 
|---|---|
| 10 | $55 | 
| 15 | $80 | 
| 20 | $100 | 
| 30 | $140 | 
MOROG PULAO
| Serving (approx.) | Price | 
|---|---|
| 10 | $95 | 
| 15 | $145 | 
VEGETABLE BIRYANI
| Serving (approx.) | Price | 
|---|---|
| 10 | $95 | 
| 15 | $120 | 
| 20 | $150 | 
WALIMA ROAST (regular)
| Serving (approx.) | Price | 
|---|---|
| 10 | $100 | 
CHICKEN BHUNA
| Serving (approx.) | Price | 
|---|---|
| 10 | $70 | 
| 20 | $140 | 
| 30 | $190 | 
GOAT REZALA
| Serving (approx.) | Price | 
|---|---|
| 10 | $125 | 
| 15 | $175 | 
| 25 | $275 | 
| 40 | $425 | 
KALO BHUNA
| Serving (approx.) | Price | 
|---|---|
| 10 | $90 | 
| 20 | $150 | 
| 30 | $200 | 
| 50 | $295 | 
RUHI FISH (regular)
| Serving (approx.) | Price | 
|---|---|
| 10 | $85 | 
| 15 | $120 | 
BEEF ALOO JHOL
| Serving (approx.) | Price | 
|---|---|
| 10 | $80 | 
| 15 | $110 | 
| 25 | $205 | 
| 35 | $265 | 
DAL ITEMS
| Serving (approx.) | Price | 
|---|---|
| 10 | $45 | 
| 25 | $95 | 
| 35 | $135 | 
| 50 | $180 | 
KHUSHBU PULAO
| Serving (approx.) | Price | 
|---|---|
| 10 | $55 | 
| 15 | $70 | 
| 25 | $100 | 
BEEF TEHARI
| Serving (approx.) | Price | 
|---|---|
| 10 | $100 | 
| 15 | $125 | 
| 20 | $160 | 
AADI CHICKEN BIRYANI
| Serving (approx.) | Price | 
|---|---|
| 10 | $95 | 
| 15 | $145 | 
ILISH PULAO
| Serving (approx.) | Price | 
|---|---|
| 10 | $160 | 
| 15 | $230 | 
WALIMA ROAST (half-size)
| Serving (approx.) | Price | 
|---|---|
| 20 | $110 | 
BUTTER CHICKEN
| Serving (approx.) | Price | 
|---|---|
| 10 | $110 | 
| 15 | $135 | 
| 30 | $225 | 
LAMBSHANK
| Serving (approx.) | Price | 
|---|---|
| 5 | $80 | 
| 10 | $150 | 
SHRIMP DOPIAZA
| Serving (approx.) | Price | 
|---|---|
| 10 | $105 | 
| 20 | $210 | 
| 25 | $265 | 
RUHI FISH (half-size)
| Serving (approx.) | Price | 
|---|---|
| 10 | $50 | 
| 30 | $140 | 
VEGETABLE ITEMS
| Serving (approx.) | Price | 
|---|---|
| 10-12 | $90 | 
| 15-18 | $120 | 
| 20-25 | $145 | 
| 30-35 | $195 | 
| 40-45 | $250 | 
DESI SALAD
| Serving (approx.) | Price | 
|---|---|
| 10 | $30 | 
| 30 | $80 | 
| 45 | $130 | 
| 60 | $150 | 

